|
Location Garbage Category |
Combustible Garbage | Non-combustible Garbage | Plastic Items, Hazardous Garbage |
PET Bottles | Bottles and Cans | Paper and Clothes |
|---|---|---|---|---|---|---|
| Osawa 3-chome, Jindaiji, Iguchi, Nozaki 2- and 3-chome | Tue. Fri. | 2nd and 4th Wed. | Mon. | 1st and 3rd Thu. | 2nd and 4th Thu. | Thu. |
| Nozaki 4-chome, Osawa 1-, 2-, 4-, 5- and 6-chome | Tue. Fri. | 2nd and 4th Wed. | Mon. | 2nd and 4th Thu. | 1st and 3rd Thu. | Wed. |
| Kamirenjaku 1~5-chome | Mon. Thu. | 1st and 3rd Wed. | Tue. | 2nd and 4th Wed. | 1st and 3rd Wed. | Fri. |
| Shimorenjaku 1~4-chome | Mon. Thu. | 1st and 3rd Wed. | Tue. | 2nd and 4th Fri. | 1st and 3rd Fri. | Fri. |
| Nozaki 1-chome, Kamirenjaku 6~9-chome | Mon. Thu. | 1st and 3rd Wed. | Fri. | 2nd and 4th Tue. | 1st and 3rd Tue. | Wed. |
| Shinkawa 6-chome, Shimorenjaku 5~9-chome | Mon. Thu. | 1st and 3rd Wed. | Fri. | 1st and 3rd Tue. | 2nd and 4th Tue. | Tue. |
| Inokashira | Tue. Fri. | 2nd and 4th Wed. | Wed. | 2nd and 4th Mon. | 1st and 3rd Mon. | Thu. |
| Mure | Mon. Thu. | 1st and 3rd Wed. | Wed. | 1st and 3rd Fri. | 2nd and 4th Fri. | Tue. |
| Kitano, Shinkawa 2- and 3-chome | Tue. Fri. | 2nd and 4th Wed. | Thu. | 1st and 3rd Wed. | 2nd and 4th Wed. | Mon. |
| Nakahara, Shinkawa 1-, 4- and 5-chome | Tue. Fri. | 2nd and 4th Wed. | Thu. | 1st and 3rd Mon. | 2nd and 4th Mon. | Mon. |
Bulky Garbage/Excessive Garbage. (Fees Apply)
Hours:Weekdays, 8:30 a.m. to 5:00 p.m. (Closed:national holidays and during the December29 through January3)
Copyright(C)2009 Mitaka City. All rights reserved.