The garbage collection schedule at the end and the beginning of the year in each area is printed below.
The maximum amount of garbage one family can take out at one time is three bags in authorized 40 liter garbage bags for combustible and non-combustible garbage, and three bags equivalent to a 45 liter bag for other garbage. If you want to take out more than four bags, they will be considered as excess garbage. Please call “Bulky Garbage Reception Center” Tel. 03-5715-1212 and make a reservation.
The top row is the last collection day of this year
The bottom row is the first collection day of the New Year
| Combustible Garbage (*) | Non-combustible Garbage (*) | Plastic Items/ Hazardous Garbage | Plastic PET Bottles | Empty Bottles and Cans | Old Paper (Newspaper, cardboard boxes, Magazines)/Old Clothes | |
|---|---|---|---|---|---|---|
| Osawa 3-chome, all around Jindaiji and Iguchi, Nozaki 2, 3-chome | December 29 (Tue) | December 23 (Wed) | December 28 (Mon) | December 17 (Thu) | December 24 (Thu) | December 24 (Thu) |
| January 5 (Tue) | January 13 (Wed) | January 4 (Mon) | January 7 (Thu) | January 14 (Thu) | January 7 (Thu) | |
| Osawa 1, 2, 4, 5, 6-chome, Nozaki 4-chome | December 29 (Tue) | December 23 (Wed) | December 28 (Mon) | December 24 (Thu) | December 17 (Thu) | December 23 (Wed) |
| January 5 (Tue) | January 13 (Wed) | January 4 (Mon) | January 14 (Thu) | January 7 (Thu) | January 6 (Wed) | |
| Kamirenjaku 1~5-chome | December 28 (Mon) | December 16 (Wed) | December 22 (Tue) | December 23 (Wed) | December 16 (Wed) | December 25 (Fri) |
| January 4 (Mon) | January 6 (Wed) | January 5 (Tue) | January 13 (Wed) | January 6 (Wed) | January 8 (Fri) | |
| Shimorenjaku 1~4-chome | December 28 (Mon) | December 16 (Wed) | December 22 (Tue) | December 25 (Fri) | December 18 (Fri) | December 25 (Fri) |
| January 4 (Mon) | January 6 (Wed) | January 5 (Tue) | January 8 (Fri) | January 15 (Fri) | January 8 (Fri) | |
| Nozaki 1-chome, Kamirenjaku 6~9-chome | December 28 (Mon) | December 16 (Wed) | December 25 (Fri) | December 22 (Tue) | December 15 (Tue) | December 23 (Wed) |
| January 4 (Mon) | January 6 (Wed) | January 8 (Fri) | January 12 (Tue) | January 5 (Tue) | January 6 (Wed) | |
| Shinkawa 6-chome, Shimorenjaku 5~9-chome | December 28 (Mon) | December 16 (Wed) | December 25 (Fri) | December 15 (Tue) | December 22 (Tue) | December 22 (Tue) |
| January 4 (Mon) | January 6 (Wed) | January 8 (Fri) | January 5 (Tue) | January 12 (Tue) | January 5 (Tue) | |
| All around Inokashira | December 29 (Tue) | December 23 (Wed) | December 23 (Wed) | December 28 (Mon) | December 21 (Mon) | December 24 (Thu) |
| January 5 (Tue) | January 13 (Wed) | January 6 (Wed) | January 11 (Mon) | January 4 (Mon) | January 7 (Thu) | |
| All around Mure | December 28 (Mon) | December 16 (Wed) | December 23 (Wed) | December 18 (Fri) | December 25 (Fri) | December 22 (Tue) |
| January 4 (Mon) | January 6 (Wed) | January 6 (Wed) | January 15 (Fri) | January 8 (Fri) | January 5 (Tue) | |
| Shinkawa 2, 3-chome, all around Kitano | December 29 (Tue) | December 23 (Wed) | December 24 (Thu) | December 16 (Wed) | December 23 (Wed) | December 28 (Mon) |
| January 5 (Tue) | January 13 (Wed) | January 7 (Thu) | January 6 (Wed) | January 13 (Wed) | January 4 (Mon) | |
| Shinkawa 1, 4, 5-chome, all around Nakahara | December 29 (Tue) | December 23 (Wed) | December 24 (Thu) | December 21 (Mon) | December 28 (Mon) | December 28 (Mon) |
| January 5 (Tue) | January 13 (Wed) | January 7 (Thu) | January 4 (Mon) | January 11 (Mon) | January 4 (Mon) |
*Please put combustible and non-combustible garbage in an authorized bag when you put it out.
Inquiries: Garbage Management Section Ext.2533
Reservation is on a first-come first-served basis. If you want your garbage collected before the New Year, please make a reservation early.
Available hours in “Bulky Garbage Reception Center”
Hours:Weekdays, 8:30 a.m. to 5:00 p.m. (Closed:national holidays and during the December29 through January3)
Copyright(C)2009 Mitaka City. All rights reserved.